SABO Home |
Calendar of Events |
Field Station |
News | Membership |
People |
Birder-Friendly Businesses
Birding Tips &
Sites | Hummingbirds |
Birding NW Mexico |
Photo Albums | Links |
Contact SABO
![]()
96 = 96th CBC, count date 23 December 1995
97 = 97th CBC, count date 1 January 1997
98 = 98th CBC, count date 1 January 1998
99 = 99th CBC, count date 27 December 1998
100 = 100th CBC, count date 18 December 1999
101 = 101st CBC, count date 5 January 2001
102 = 102nd CBC, count date 6 January 2002
103 = 103rd CBC, count date 4 January 2003
104 = 104th CBC, count date 20 December 2003
cw = seen count week (within 3 days before and after count date)
More detailed results from the counts summarized below
are accessible beginning at the
Christmas Bird Count
Home Page.
Scroll down through the list or jump to a section in the menu below:
| Ducks to Grebes | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
| Wood Duck | 4 | 3 | |||||||
| Gadwall | 14 | 25 | 6 | 31 | 9 | 21 | |||
| American Wigeon | 25 | 45 | 4 | 5 | 24 | 2 | |||
| Mallard | 3 | 11 | 20 | 7 | 6 | 7 | 1 | 10 | 2 |
| "Mexican Duck" | 19 | 10 | 9 | 67 | 37 | 10 | 75 | 89 | |
| Northern Pintail | 3 | 2 | 2 | 1 | |||||
| American Green-winged Teal | 18 | 13 | 42 | 12 | 2 | 3 | |||
| Northern Shoveler | 2 | ||||||||
| Ring-necked Duck | 9 | 2 | 2 | 4 | |||||
| Elegant Quail | 12 | 27 | 59 | 1 | 75 | 35 | 54 | 34 | 21 |
| Gambel's Quail | 10 | 7 | 14 | 21 | 28 | 6 | 3 | 22 | |
| Great Blue Heron | 7 | 5 | 4 | 10 | 7 | 11 | 9 | 14 | 5 |
| Great Egret | 5 | 10 | 6 | 40 | 6 | 9 | 3 | 6 | 8 |
| Snowy Egret | 14 | 14 | 13 | 12 | |||||
| Cattle Egret | 13 | 2 | 6 | 1 | |||||
| Green Heron | 2 | 2 | 1 | 2 | 1 | 1 | 2 | ||
| Black-crowned Night-Heron | 1 | 10 | 7 | 4 | |||||
| Least Grebe | 1 | 2 | |||||||
| Pied-billed Grebe | 2 |
| Vultures to Coot | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
| Black Vulture | 21 | 104 | 251 | 252 | 175 | 54 | 64 | 92 | 88 |
| Turkey Vulture | 13 | 30 | 65 | 204 | 83 | 100 | 21 | 43 | 96 |
| White-tailed Kite | 1 | 2 | 2 | ||||||
| Northern Harrier | 3 | 3 | 5 | 1 | 4 | 1 | 2 | ||
| Sharp-shinned Hawk | 2 | 3 | 7 | 5 | 1 | 7 | 1 | 2 | 2 |
| Cooper's Hawk | 4 | 4 | 5 | 6 | 5 | 9 | 7 | 4 | 4 |
| Zone-tailed Hawk | 1 | 1 | |||||||
| Red-tailed Hawk | 7 | 5 | 15 | 13 | 12 | 8 | 7 | 14 | 12 |
| Golden Eagle | cw | ||||||||
| Crested Caracara | 1 | 2 | 1 | 1 | |||||
| American Kestrel | 17 | 12 | 14 | 18 | 15 | 10 | 17 | 13 | 17 |
| Merlin | 1 | 2 | 2 | 3 | 1 | cw | 1 | 1 | |
| Peregrine Falcon | 1 | 2 | 1 | 1 | |||||
| Prairie Falcon | 1 | 1 | 1 | 1 | |||||
| Sora | 1 | 1 | |||||||
| American Coot | cw | 1 | 1 |
| Plovers to Owls | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
| Killdeer | 14 | 14 | 36 | 29 | 22 | 12 | 8 | 70 | 3 |
| Greater Yellowlegs | 6 | 2 | 3 | 1 | 1 | ||||
| Solitary Sandpiper | 26 | ||||||||
| Spotted Sandpiper | 9 | 9 | 14 | 11 | 8 | 9 | 11 | 9 | |
| Least Sandpiper | 18 | 45 | 23 | 11 | 30 | 1 | |||
| Wilson's Snipe | 8 | 6 | 12 | 12 | 8 | 9 | 5 | 10 | 9 |
| gull sp. | 1 | ||||||||
| Rock Pigeon | 47 | 33 | 39 | 64 | 95 | 98 | 30 | 69 | 29 |
| White-winged Dove | 470 | 207 | 338 | 716 | 461 | 139 | 410 | 250 | 453 |
| Mourning Dove | 106 | 116 | 491 | 337 | 194 | 210 | 114 | 147 | 270 |
| Inca Dove | 7 | 21 | 47 | 107 | 13 | 18 | 12 | 23 | 6 |
| Common Ground-Dove | 11 | 10 | 3 | 23 | 26 | 12 | 22 | 7 | |
| Ruddy Ground-Dove | 1 | ||||||||
| White-tipped Dove | 1 | 5 | 2 | 5 | 3 | 3 | 1 | ||
| Greater Roadrunner | 2 | 5 | 5 | 5 | 5 | 3 | 1 | ||
| Groove-billed Ani | 1 | ||||||||
| Western Screech-Owl | 9 | 12 | 11 | 11 | 6 | 4 | 8 | 6 | 3 |
| Whiskered Screech-Owl | 1 | 2 | |||||||
| Great Horned Owl | 3 | 6 | 8 | 6 | 1 | 6 | 1 | 2 | 1 |
| Ferruginous Pygmy-Owl | 1 | 1 | |||||||
| Elf Owl | 1 | 1 |
| Hummingbirds to Woodpeckers | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
| Broad-billed Hummingbird | 11 | 19 | 15 | 10 | 20 | 1 | 19 | 12 | |
| Violet-crowned Hummingbird | 1 | 3 | 4 | 4 | 1 | 1 | 3 | 3 | |
| Anna's Hummingbird | 1 | 8 | 25 | 4 | 6 | 1 | 3 | 10 | 8 |
| Costa's Hummingbird | 1 | 13 | 18 | 8 | 4 | 8 | 7 | 3 | 2 |
| Rufous/Allen's Hummingbird | 1 | ||||||||
| Elegant Trogon | 1 | 1 | 1 | ||||||
| Belted Kingfisher | 7 | 1 | 5 | 5 | 2 | 4 | 1 | 2 | |
| Green Kingfisher | 2 | 6 | 1 | 3 | 1 | 7 | 3 | ||
| Lewis' Woodpecker | 15 | 1 | 1 | 7 | 2 | ||||
| Acorn Woodpecker | 48 | 25 | 18 | 38 | 31 | 16 | 30 | 2 | 4 |
| Gila Woodpecker | 59 | 56 | 76 | 154 | 63 | 82 | 49 | 82 | 87 |
| Yellow-bellied Sapsucker | 1 | ||||||||
| Red-naped Sapsucker | 3 | 6 | 9 | 15 | 16 | 8 | 11 | 7 | 4 |
| Ladder-backed Woodpecker | 23 | 27 | 27 | 41 | 28 | 26 | 3 | 23 | 8 |
| Arizona (Strickland's) Woodpecker | 5 | 4 | 2 | 4 | 2 | 2 | |||
| Northern (Red-shafted) Flicker | 16 | 20 | 17 | 9 | 18 | 22 | 7 | 15 | 5 |
| Gilded Flicker | 3 | 10 | 29 | 17 | 7 | 4 | 4 | 6 | 6 |
| Flycatchers to Vireos | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
| N. Beardless-Tyrannulet | 3 | 2 | 5 | 3 | |||||
| Greater Pewee | 2 | 2 | 2 | ||||||
| Willow Flycatcher | 1 | ||||||||
| Hammond's Flycatcher | 7 | 10 | 2 | 12 | 2 | 4 | 5 | 3 | 3 |
| Dusky Flycatcher | 7 | 5 | 1 | 3 | 3 | 8 | 7 | ||
| Hammond's/Dusky Flycatcher | 2 | 1 | |||||||
| Gray Flycatcher | 23 | 55 | 43 | 80 | 18 | 17 | 8 | 26 | 13 |
| "Western Flycatcher" | 1 | 1 | 2 | 1 | 7 | 1 | |||
| Black Phoebe | 47 | 38 | 35 | 52 | 27 | 6 | 35 | 29 | |
| Eastern Phoebe | 1 | 1 | |||||||
| Say's Phoebe | 22 | 25 | 24 | 17 | 21 | 22 | 5 | 18 | 17 |
| Vermilion Flycatcher | 49 | 44 | 52 | 35 | 36 | 33 | 8 | 47 | 29 |
| Ash-throated Flycatcher | 5 | 3 | 1 | 3 | 4 | 2 | 1 | 7 | 2 |
| Nutting's Flycatcher | 6 | 3 | 7 | 23 | 1 | 4 | 9 | 9 | |
| Brown-crested Flycatcher | 1 | 1 | |||||||
| Cassin's Kingbird | 6 | 3 | 109 | 127 | 17 | 17 | 2 | 7 | 33 |
| Thick-billed Kingbird | 1 | 1 | 1 | 1 | 1 | ||||
| Rose-throated Becard | 1 | 1 | |||||||
| Loggerhead Shrike | 16 | 9 | 26 | 13 | 21 | 14 | 9 | 5 | |
| Bell's Vireo | 2 | 3 | 1 | 1 | |||||
| Gray Vireo | 1 | ||||||||
| Cassin's Vireo | 3 | 1 | 7 | 4 | |||||
| Plumbeous Vireo | 3 | 4 | 2 | 2 | 2 | 4 | |||
| Hutton's Vireo | 10 | 3 | 7 | 13 | 6 | 3 | 2 |
| Jays to Gnatcatchers | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
| Steller's Jay | 2 | ||||||||
| Western Scrub-Jay | 2 | ||||||||
| Mexican Jay | 72 | 18 | 21 | 56 | 16 | 38 | 15 | 11 | 6 |
| American Crow |
cw |
||||||||
| Chihuahuan Raven | 97 | 5 | 97 | 1 | 5 | 16 | 6 | 5 | |
| Common Raven | 8 | 10 | 13 | 92 | 40 | 40 | 32 | 84 | 123 |
| raven sp. | 5 |
170 |
60 | ||||||
| Bridled Titmouse | 43 | 35 | 35 | 42 | 14 | 50 | 32 | 18 | 3 |
| Verdin | 28 | 47 | 92 | 47 | 45 | 7 | 65 | 35 | |
| Bushtit | 6 | 15 | 26 | 19 | 15 | 1 | 8 | ||
| White-breasted Nuthatch | 2 | 6 | 2 | 11 | 4 | ||||
| Cactus Wren | 22 | 33 | 43 | 82 | 14 | 11 | 10 | 8 | 7 |
| Rock Wren | 14 | 5 | 20 | 14 | 4 | 5 | 4 | 3 | |
| Canyon Wren | 3 | 3 | 8 | 6 | 2 | 6 | 2 | 4 | 3 |
| Sinaloan Wren | 1 | 2 | 2 | 1 | 4 | 1 | 11 | 3 | |
| Happy Wren | 1 | 1 | 1 | 2 | 2 | 1 | |||
| Bewick's Wren | 18 | 11 | 25 | 29 | 12 | 13 | 4 | 16 | 5 |
| House Wren | 8 | 16 | 19 | 6 | 13 | 9 | 7 | 8 | 18 |
| Marsh Wren | 1 | 2 | 4 | 1 | 1 | 2 | 3 | ||
| Ruby-crowned Kinglet | 38 | 88 | 89 | 135 | 46 | 133 | 22 | 185 | 84 |
| Blue-gray Gnatcatcher | 35 | 40 | 75 | 62 | 24 | 24 | 4 | 25 | 25 |
| Black-tailed Gnatcatcher | 26 | 12 | 20 | 39 | 15 | 17 | 3 | 20 | 10 |
| Black-capped Gnatcatcher | 4 | 9 | 20 | 6 | 3 | 1 | 49 | 30 | |
| gnatcatcher sp | 2 |
| Thrushes to Tanagers | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
| Eastern Bluebird | 5 | ||||||||
| Western Bluebird |
11 |
||||||||
| Townsend's Solitaire | 1 | ||||||||
| Hermit Thrush | 2 | 5 | 8 | 10 | 6 | 3 | 8 | 1 | |
| American Robin | 1 | 4 | 1 | 3 | |||||
| Northern Mockingbird | 3 | 20 | 16 | 11 | 17 | 3 | 2 | 15 | 33 |
| Curve-billed Thrasher | 5 | 23 | 43 | 48 | 9 | 26 | 5 | 11 | 13 |
| Crissal Thrasher | 1 | 2 | |||||||
| European Starling | 40 | 22 | 5 | 1 | 59 | 4 | 3 | 6 | 34 |
| American Pipit | 2 | 15 | 14 | 13 | 1 | 5 | 4 | 3 | |
| Cedar Waxwing | 12 | 12 | 11 | ||||||
| Phainopepla | 15 | 16 | 30 | 45 | 11 | 36 | 7 | 23 | 25 |
| Orange-crowned Warbler | 6 | 2 | 15 | 15 | 12 | 8 | 1 | 67 | 26 |
| Nashville Warbler | cw | 1 | |||||||
| Northern Parula | 1 | ||||||||
| Yellow-rumped Warbler (unspecified) | 113 | 38 | 143 | ||||||
| Yellow-rumped "Audubon's" Warbler | 178 | 61 |
56 |
12 | 168 | 446 | |||
| Yellow-rumped "Myrtle" Warbler | 1 | 2 | 1 | 1 | 2 | ||||
| Black-throated Gray Warbler | 7 | 5 | 3 | 9 | 9 | 11 | 6 | 26 | 21 |
| Townsend's Warbler |
2 |
1 | |||||||
| Black-and-white Warbler | 1 | ||||||||
| American Redstart | 1 | ||||||||
| MacGillivray's Warbler | 1 | 1 | 1 | 1 | |||||
| Common Yellowthroat | 11 | 6 | 8 | 7 | 5 | 2 | 13 | 10 | |
| Wilson's Warbler | 4 | 2 | 3 | 1 | 2 | 3 | |||
| Painted Redstart | 12 | 11 | 9 |